[Select Refresh to Update]
|
|
|
Weather Links
Current Local Airport Conditions
|
Conditions
at Temperature |
60.1°F |
|
| Dew Point | 7.3°F | ||
| Humidity | 12% | ||
| Raw Barometer | 26.52in Rate -0.016in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 58.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.61in | ||
| Today's Extremes | |||
| High Temperature | 64.0°F at 3:38pm | ||
| Low Temperature | 28.6°F at 5:19am | ||
| High Heat Index | 62.2°F at 3:38pm | ||
| Peak Wind Gust | 20mph at 12:33pm | ||
| Astronomical Data | |||
| Sunrise | 7:42am | ||
| Sunset | 6:16pm | ||
| Moonrise | 10:20am | ||
| Moonset | 11:46pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet