*Please note* the above stream can be delayed up to one minute due to internet feeds.
|
Area Five Day Forecast at a Glance |
|
|
Weather Links
Current Local Airport Conditions |
Conditions
at Temperature |
27.7°F |
|
| Dew Point | 1.7°F | ||
| Humidity | 32% | ||
| Raw Barometer | 26.72in Rate 0.010in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 27.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.61in | ||
| Today's Extremes | |||
| High Temperature | 32.0°F at 12:06am | ||
| Low Temperature | 27.7°F at 5:05am | ||
| High Heat Index | 31.1°F at 12:06am | ||
| Peak Wind Gust | 12mph at 5:02am | ||
| Astronomical Data | |||
| Sunrise | 7:35am | ||
| Sunset | 6:25pm | ||
| Moonrise | 4:44am | ||
| Moonset | 2:38pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet