*Please note* the above stream can be delayed up to one minute due to internet feeds.
|
|
|
|
Weather Links
Current Local Airport Conditions |
Conditions
at Temperature |
47.3°F |
|
| Dew Point | -2.7°F | ||
| Humidity | 12% | ||
| Raw Barometer | 26.16in Rate 0.026in/hr |
||
| Wind Direction | W | ||
| Heat Index | 45.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.61in | ||
| Today's Extremes | |||
| High Temperature | 49.3°F at 2:58am | ||
| Low Temperature | 46.4°F at 2:39am | ||
| High Heat Index | 47.4°F at 2:58am | ||
| Peak Wind Gust | 18mph at 4:14am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 6:49pm | ||
| Moonrise | 4:05am | ||
| Moonset | 2:25pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet