*Please note* the above stream can be delayed up to one minute due to internet feeds.
|
|
|
|
Weather Links
Current Local Airport Conditions |
Conditions
at Temperature |
28.4°F |
|
| Dew Point | 13.9°F | ||
| Humidity | 54% | ||
| Raw Barometer | 30.31in Rate 0.001in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 29.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 28.4°F at 1:53am | ||
| Low Temperature | 24.8°F at 12:53am | ||
| High Heat Index | 29.6°F at 1:53am | ||
| Peak Wind Gust | 3mph at 12:53am | ||
| Astronomical Data | |||
| Sunrise | 7:41am | ||
| Sunset | 6:19pm | ||
| Moonrise | 2:30pm | ||
| Moonset | 4:14am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet