![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.6 75.2 1/19/12 14.0 1/12/12 12 0 0.16 12 44 1/22/12 WSW 30.08 48
2 43.5 66.2 2/1/12 21.2 2/5/12 2 0 0.16 12 25 2/4/12 N 30.12 63
---------------------------------------------------------------------------------------
TOT 43.6 75.2 1/19/12 14.0 1/1/12 14 0 0.00 12 44 1/22/12 N 30.08 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.5 66.2 1:53pm 30.2 7:53am 0 0 0.00 9 19 12:53pm NW 30.13 35
2 48.7 60.8 4:53pm 32.0 5:53am 0 0 0.00 15 24 11:42am ESE 29.96 71
3 48.9 59.0 12:53am 32.0 9:42am 0 0 0.00 13 20 12:53am N 29.97 78
4 36.5 48.2 1:53pm 26.6 11:53pm 0 0 0.00 16 25 10:53am N 30.29 65
5 33.7 46.4 1:53pm 21.2 5:53am 1 0 0.00 8 14 9:53am E 30.36 57
6 24.8 24.8 12:53am 24.8 12:53am 0 0 0.00 0 3 12:53am N 30.31 58
---------------------------------------------------------------------------------------
TOT 43.5 66.2 2/1/12 21.2 2/5/12 2 0 0.16 12 25 2/4/12 N 30.12 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:53am 1/1/12 0 1:53am 1/1/12 0 Wind Speed 44 9:53am 1/22/12 0 1:53am 1/1/12 12 Wind Gust 44 9:53am 1/22/12 0 1:53am 1/1/12 14 In Humidity 0 12:53am 1/1/12 0 12:53am 1/1/12 0 Humidity 100 12:53pm 1/19/12 8 2:53pm 1/1/12 50 In Temp 0.0 12:53am 1/1/12 0.0 12:53am 1/1/12 0.0 Out Temp 75.2 1:53pm 1/19/12 14.0 7:53am 1/1/12 43.6 Raw Barometer 30.74 9:53am 1/2/12 29.55 5:53am 1/22/12 30.08 Total Rain 0.00 11:53pm 1/24/12 0.00 12:53am 2/1/12 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:53pm 2/1/12 0 5:53am 2/1/12 0 Wind Speed 25 10:53am 2/4/12 0 5:53am 2/1/12 12 Wind Gust 25 10:53am 2/4/12 0 5:53am 2/1/12 14 In Humidity 0 12:53am 2/1/12 0 12:53am 2/1/12 0 Humidity 100 9:42am 2/3/12 12 3:53pm 2/1/12 63 In Temp 0.0 12:53am 2/1/12 0.0 12:53am 2/1/12 0.0 Out Temp 66.2 1:53pm 2/1/12 21.2 5:53am 2/5/12 43.5 Raw Barometer 30.42 9:53am 2/5/12 29.81 4:53pm 2/2/12 30.12 Total Rain 0.00 12:53am 2/1/12 -0.16 12:53am 2/1/12 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:53am 0 12:53am 0 Wind Speed 3 12:53am 0 12:53am 0 Wind Gust 3 12:53am 0 12:53am 3 In Humidity 0 12:53am 0 12:53am 0 Humidity 58 12:53am 58 12:53am 58 In Temp 0.0 12:53am 0.0 12:53am 0.0 Out Temp 24.8 12:53am 24.8 12:53am 24.8 Raw Barometer 30.31 12:53am 30.31 12:53am 30.31 Total Rain 0.00 12:53am 0.00 12:53am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/29/2011 45 360 0 13 21 0 14 21 0 0 0 0 83 100 54 0.0 0.0 0.0 38.0 50.0 1.4 27.51 30.14 0.00 0.00 0.00 0.00
3/30/2011 135 330 0 7 20 0 8 20 0 0 0 0 58 93 26 0.0 0.0 0.0 45.2 64.4 28.4 29.99 30.13 29.82 0.00 0.00 0.00
3/31/2011 158 360 0 9 14 0 10 14 0 0 0 0 37 86 11 0.0 0.0 0.0 58.9 80.6 30.2 29.83 29.91 29.77 0.00 0.00 0.00
4/1/2011 45 330 0 11 20 6 13 20 6 0 0 0 26 42 14 0.0 0.0 0.0 64.1 82.4 46.4 29.86 29.98 29.73 0.00 0.00 0.00
4/2/2011 202 210 0 12 25 0 14 25 0 0 0 0 29 61 7 0.0 0.0 0.0 68.1 91.4 44.6 29.92 30.04 29.78 0.00 0.00 0.00
4/3/2011 248 250 190 24 34 18 26 34 18 0 0 0 24 64 5 0.0 0.0 0.0 79.4 93.2 66.2 29.67 29.77 29.54 0.00 0.00 0.00
4/4/2011 0 360 10 21 33 3 23 33 3 0 0 0 37 93 13 0.0 0.0 0.0 48.4 57.2 33.8 30.04 30.23 29.73 0.00 0.00 0.00
4/5/2011 202 230 180 16 25 6 17 25 6 0 0 0 16 31 7 0.0 0.0 0.0 61.5 82.4 39.2 29.96 30.10 29.80 0.00 0.00 0.00
4/6/2011 270 290 0 15 27 3 18 27 3 0 0 0 16 32 7 0.0 0.0 0.0 74.5 93.2 51.8 29.79 29.87 29.72 0.00 0.00 0.00
4/7/2011 248 310 0 15 31 0 17 31 0 0 0 0 23 42 13 0.0 0.0 0.0 71.8 82.4 60.8 29.78 29.84 29.69 0.00 0.00 0.00
4/8/2011 202 320 130 8 26 3 10 26 3 0 0 0 22 50 9 0.0 0.0 0.0 69.8 87.8 48.2 29.77 29.83 29.72 0.00 0.00 0.00
4/9/2011 0 160 140 9 10 8 9 10 8 0 0 0 18 20 16 0.0 0.0 0.0 64.4 66.2 62.6 29.76 29.77 29.76 0.00 0.00 0.00
5/2/2011 0 360 0 8 13 5 10 13 5 0 0 0 34 56 17 0.0 0.0 0.0 51.5 62.6 41.0 30.27 30.36 30.12 0.00 0.00 0.00
5/3/2011 180 360 0 8 16 0 9 16 0 0 0 0 27 51 10 0.0 0.0 0.0 55.8 71.6 33.8 30.32 30.41 30.23 0.00 0.00 0.00
5/4/2011 180 200 170 20 28 14 21 28 14 0 0 0 22 40 11 0.0 0.0 0.0 64.2 78.8 48.2 30.19 30.28 30.07 0.00 0.00 0.00
5/5/2011 45 360 10 15 26 3 17 26 3 0 0 0 29 53 14 0.0 0.0 0.0 64.2 78.8 48.2 30.15 30.24 30.06 0.00 0.00 0.00
5/6/2011 202 240 0 14 25 0 15 25 0 0 0 0 27 46 9 0.0 0.0 0.0 71.6 91.4 48.2 29.95 30.15 29.77 0.00 0.00 0.00
5/7/2011 270 330 0 11 25 5 13 25 5 0 0 0 22 59 3 0.0 0.0 0.0 78.1 96.8 57.2 29.81 29.86 29.75 0.00 0.00 0.00
5/8/2011 225 280 190 14 27 6 15 27 6 0 0 0 13 43 2 0.0 0.0 0.0 81.0 98.6 62.6 29.75 29.84 29.65 0.00 0.00 0.00
5/9/2011 225 240 160 19 26 10 20 26 10 0 0 0 16 46 2 0.0 0.0 0.0 82.9 96.8 69.8 29.69 29.75 29.60 0.00 0.00 0.00
5/10/2011 180 260 150 16 29 5 17 29 5 0 0 0 25 54 7 0.0 0.0 0.0 79.2 93.2 68.0 29.68 29.76 29.60 0.00 0.00 0.00
5/11/2011 270 350 160 16 29 3 19 29 3 0 0 0 44 93 6 0.0 0.0 0.0 67.7 82.4 33.8 29.74 29.87 29.63 0.02 0.00 0.00
5/12/2011 270 340 20 12 21 4 13 21 4 0 0 0 31 62 11 0.0 0.0 0.0 66.6 84.2 48.2 29.92 30.03 29.87 0.00 0.00 0.00
5/13/2011 0 360 10 14 25 8 16 25 8 0 0 0 34 58 13 0.0 0.0 0.0 62.7 75.2 50.0 30.11 30.17 30.06 0.00 0.00 0.00
5/14/2011 45 110 0 8 13 5 9 13 5 0 0 0 39 66 19 0.0 0.0 0.0 58.8 71.6 44.6 30.11 30.19 30.01 0.00 0.00 0.00
5/15/2011 90 170 0 8 16 0 9 16 0 0 0 0 44 61 30 0.0 0.0 0.0 57.0 68.0 46.4 30.10 30.19 30.04 0.00 0.00 0.00
5/16/2011 135 170 50 12 20 3 13 20 3 0 0 0 41 66 23 0.0 0.0 0.0 62.1 78.8 46.4 30.02 30.13 29.89 0.00 0.00 0.00
5/17/2011 202 250 120 15 23 9 16 23 9 0 0 0 33 67 4 0.0 0.0 0.0 72.3 91.4 53.6 29.74 29.88 29.61 0.00 0.00 0.00
5/18/2011 225 290 120 12 29 5 15 29 5 0 0 0 16 27 10 0.0 0.0 0.0 74.1 89.6 55.4 29.59 29.65 29.50 0.00 0.00 0.00
5/19/2011 225 340 0 14 26 3 16 26 3 0 0 0 27 60 12 0.0 0.0 0.0 76.4 89.6 59.0 29.64 29.71 29.56 0.00 0.00 0.00
5/20/2011 270 350 40 12 21 3 14 21 3 0 0 0 20 36 9 0.0 0.0 0.0 68.7 80.6 57.2 29.80 29.86 29.70 0.00 0.00 0.00
5/21/2011 270 280 210 12 25 4 14 25 4 0 0 0 19 37 9 0.0 0.0 0.0 70.8 87.8 50.0 29.83 29.89 29.78 0.00 0.00 0.00
5/22/2011 270 290 200 11 19 5 12 19 5 0 0 0 18 35 8 0.0 0.0 0.0 76.9 93.2 53.6 29.81 29.88 29.73 0.00 0.00 0.00
5/23/2011 225 300 190 12 21 5 13 21 5 0 0 0 32 78 6 0.0 0.0 0.0 82.0 96.8 68.0 29.76 29.81 29.69 0.00 0.00 0.00
5/24/2011 270 300 220 21 43 5 23 43 5 0 0 0 15 93 4 0.0 0.0 0.0 74.5 89.6 33.8 29.69 29.77 29.64 0.00 0.00 0.00
5/25/2011 270 360 10 14 23 9 16 23 9 0 0 0 21 39 13 0.0 0.0 0.0 71.4 84.2 57.2 29.90 30.05 29.78 0.00 0.00 0.00
5/26/2011 158 360 20 11 23 3 12 23 3 0 0 0 41 76 20 0.0 0.0 0.0 68.2 82.4 48.2 30.00 30.13 29.82 0.00 0.00 0.00
5/27/2011 270 290 160 15 24 5 16 24 5 0 0 0 24 64 5 0.0 0.0 0.0 83.5 100.4 66.2 29.73 29.81 29.65 0.00 0.00 0.00
5/28/2011 202 310 200 15 21 6 16 21 6 0 0 0 11 23 4 0.0 0.0 0.0 87.0 102.2 62.6 29.64 29.70 29.57 0.00 0.00 0.00
5/29/2011 180 210 170 21 28 13 23 28 13 0 0 0 28 50 8 0.0 0.0 0.0 88.4 102.2 75.2 29.64 29.69 29.60 0.00 0.00 0.00
5/30/2011 202 240 170 22 31 9 24 31 9 0 0 0 37 93 8 0.0 0.0 0.0 83.5 98.6 33.8 29.77 29.94 29.69 0.00 0.00 0.00
5/31/2011 90 340 20 15 31 8 17 31 8 0 0 0 29 58 16 0.0 0.0 0.0 78.9 91.4 60.8 30.14 30.20 29.96 0.00 0.00 0.00
6/1/2011 158 180 110 18 31 5 20 31 5 0 0 0 42 65 20 0.0 0.0 0.0 83.1 93.2 71.6 30.15 30.21 30.04 0.00 0.00 0.00
6/2/2011 180 290 160 20 26 10 21 26 10 0 0 0 31 53 14 0.0 0.0 0.0 82.3 95.0 69.8 30.02 30.12 29.88 0.00 0.00 0.00
6/3/2011 180 260 0 17 29 4 18 29 4 0 0 0 26 44 14 0.0 0.0 0.0 82.1 96.8 71.6 30.02 30.10 29.95 0.00 0.00 0.00
6/4/2011 180 190 120 14 19 8 15 19 8 0 0 0 29 47 15 0.0 0.0 0.0 80.8 91.4 69.8 30.15 30.21 30.08 0.00 0.00 0.00
6/5/2011 158 220 90 11 17 5 12 17 5 0 0 0 30 52 11 0.0 0.0 0.0 79.6 91.4 64.4 30.17 30.24 30.07 0.00 0.00 0.00
6/6/2011 180 220 150 16 25 5 17 25 5 0 0 0 22 93 10 0.0 0.0 0.0 81.2 95.0 33.8 30.02 30.11 29.91 0.00 0.00 0.00
6/7/2011 180 210 170 18 24 10 19 24 10 0 0 0 21 36 11 0.0 0.0 0.0 87.1 100.4 75.2 29.88 29.95 29.79 0.00 0.00 0.00
6/8/2011 225 250 140 15 32 6 17 32 6 0 0 0 21 36 7 0.0 0.0 0.0 87.8 102.2 73.4 29.86 29.93 29.79 0.00 0.00 0.00
6/9/2011 180 210 160 14 32 9 16 32 9 0 0 0 26 47 7 0.0 0.0 0.0 87.1 100.4 73.4 29.87 29.93 29.78 0.00 0.00 0.00
6/10/2011 202 290 20 15 25 4 18 25 4 0 0 0 47 100 24 0.0 0.0 0.0 75.7 93.2 32.0 29.88 29.93 29.84 0.00 0.00 0.00
6/11/2011 158 180 100 15 24 10 17 24 10 0 0 0 46 77 17 0.0 0.0 0.0 80.7 96.8 64.4 29.91 29.99 29.80 0.00 0.00 0.00
6/12/2011 180 270 0 12 31 3 15 31 3 0 0 0 47 100 9 0.0 0.0 0.0 72.3 102.2 32.0 29.89 29.95 29.84 0.00 0.00 0.00
6/13/2011 202 220 160 20 25 13 21 25 13 0 0 0 20 39 9 0.0 0.0 0.0 89.1 102.2 75.2 29.92 29.98 29.86 0.00 0.00 0.00
6/14/2011 202 340 30 16 27 5 18 27 5 0 0 0 16 32 3 0.0 0.0 0.0 87.9 102.2 75.2 29.89 29.96 29.80 0.00 0.00 0.00
6/15/2011 135 200 0 10 18 5 12 18 5 0 0 0 35 64 15 0.0 0.0 0.0 84.5 98.6 68.0 29.86 29.93 29.79 0.00 0.00 0.00
6/16/2011 180 240 150 17 27 9 18 27 9 0 0 0 22 44 4 0.0 0.0 0.0 90.4 107.6 75.2 29.74 29.81 29.63 0.00 0.00 0.00
6/17/2011 225 280 190 15 29 3 17 29 3 0 0 0 15 39 3 0.0 0.0 0.0 91.3 104.0 75.2 29.77 29.82 29.70 0.00 0.00 0.00
6/18/2011 202 340 130 12 26 6 14 26 6 0 0 0 17 47 7 0.0 0.0 0.0 88.4 102.2 71.6 29.84 29.94 29.78 0.00 0.00 0.00
6/19/2011 202 240 180 20 31 11 21 31 11 0 0 0 17 36 5 0.0 0.0 0.0 92.9 105.8 75.2 29.70 29.80 29.58 0.00 0.00 0.00
6/20/2011 270 290 10 21 28 12 23 28 12 0 0 0 17 33 6 0.0 0.0 0.0 85.1 96.8 73.4 29.69 29.77 29.61 0.00 0.00 0.00
6/27/2011 112 120 0 2 3 0 2 3 0 0 0 0 62 100 23 0.0 0.0 0.0 42.8 84.2 1.4 15.02 30.05 0.00 0.00 0.00 0.00
6/28/2011 0 360 0 13 33 0 15 33 0 0 0 0 40 93 17 0.0 0.0 0.0 82.7 98.6 33.8 30.08 30.16 29.99 0.00 0.00 0.00
6/29/2011 180 220 150 14 20 8 15 20 8 0 0 0 31 54 16 0.0 0.0 0.0 88.0 100.4 75.2 30.05 30.11 29.97 0.00 0.00 0.00
6/30/2011 180 220 150 15 21 6 16 21 6 0 0 0 31 53 17 0.0 0.0 0.0 85.9 96.8 73.4 30.02 30.09 29.95 0.00 0.00 0.00
7/1/2011 180 210 160 15 23 11 16 23 11 0 0 0 36 57 20 0.0 0.0 0.0 83.8 95.0 71.6 30.04 30.08 29.99 0.00 0.00 0.00
7/2/2011 180 230 0 10 18 0 11 18 0 0 0 0 39 56 25 0.0 0.0 0.0 83.6 93.2 69.8 30.12 30.19 30.05 0.00 0.00 0.00
7/3/2011 158 260 0 10 23 0 12 23 0 0 0 0 37 53 21 0.0 0.0 0.0 84.8 96.8 71.6 30.06 30.13 29.95 0.00 0.00 0.00
7/4/2011 158 350 0 9 16 5 10 16 5 0 0 0 43 73 18 0.0 0.0 0.0 82.5 98.6 69.8 30.03 30.08 29.97 0.00 0.00 0.00
7/5/2011 158 270 0 10 26 0 12 26 0 0 0 0 39 93 22 0.0 0.0 0.0 80.8 96.8 33.8 30.04 30.09 30.01 0.00 0.00 0.00
7/6/2011 180 250 0 8 14 0 9 14 0 0 0 0 31 57 17 0.0 0.0 0.0 86.0 98.6 69.8 30.06 30.11 29.99 0.00 0.00 0.00
7/7/2011 180 240 0 9 16 4 10 16 4 0 0 0 26 41 15 0.0 0.0 0.0 88.5 98.6 75.2 30.00 30.06 29.91 0.00 0.00 0.00
7/8/2011 180 350 0 10 17 0 11 17 0 0 0 0 24 39 16 0.0 0.0 0.0 90.0 100.4 75.2 29.93 30.00 29.87 0.00 0.00 0.00
7/9/2011 225 260 70 13 20 4 15 20 4 0 0 0 29 44 16 0.0 0.0 0.0 90.0 102.2 77.0 29.93 29.97 29.89 0.00 0.00 0.00
7/10/2011 135 260 90 12 21 5 13 21 5 0 0 0 38 100 22 0.0 0.0 0.0 84.0 96.8 32.0 29.99 30.04 29.94 0.00 0.00 0.00
7/11/2011 180 200 80 13 18 8 14 18 8 0 0 0 41 65 23 0.0 0.0 0.0 84.5 96.8 73.4 30.01 30.07 29.93 0.00 0.00 0.00
7/12/2011 180 350 0 12 31 3 15 31 3 0 0 0 55 78 24 0.0 0.0 0.0 82.3 98.6 69.8 30.01 30.09 29.90 0.00 0.00 0.00
7/13/2011 180 330 0 11 20 0 12 20 0 0 0 0 51 78 21 0.0 0.0 0.0 83.2 98.6 71.6 29.96 30.02 29.87 0.00 0.00 0.00
7/14/2011 158 260 0 10 19 0 11 19 0 0 0 0 41 69 18 0.0 0.0 0.0 85.5 98.6 71.6 29.92 29.98 29.84 0.00 0.00 0.00
7/15/2011 180 230 140 11 17 8 12 17 8 0 0 0 32 45 21 0.0 0.0 0.0 89.5 100.4 78.8 29.92 29.96 29.87 0.00 0.00 0.00
7/16/2011 135 250 90 9 19 3 11 19 3 0 0 0 33 50 21 0.0 0.0 0.0 88.0 98.6 75.2 29.98 30.04 29.94 0.00 0.00 0.00
7/17/2011 112 180 0 8 19 3 9 19 3 0 0 0 43 73 27 0.0 0.0 0.0 84.5 95.0 69.8 30.11 30.16 30.06 0.00 0.00 0.00
7/18/2011 135 340 0 5 12 0 6 12 0 0 0 0 37 64 22 0.0 0.0 0.0 85.8 96.8 69.8 30.13 30.20 30.05 0.00 0.00 0.00
7/19/2011 112 240 0 6 11 0 7 11 0 0 0 0 35 61 19 0.0 0.0 0.0 87.1 100.4 71.6 30.02 30.09 29.93 0.00 0.00 0.00
7/20/2011 180 210 130 12 18 6 14 18 6 0 0 0 35 51 21 0.0 0.0 0.0 87.8 100.4 75.2 29.94 30.00 29.87 0.00 0.00 0.00
7/21/2011 180 200 140 11 19 6 12 19 6 0 0 0 38 61 22 0.0 0.0 0.0 87.7 98.6 75.2 29.92 29.96 29.85 0.00 0.00 0.00
7/22/2011 158 240 140 12 18 4 13 18 4 0 0 0 39 51 24 0.0 0.0 0.0 87.2 96.8 75.2 29.94 29.99 29.86 0.00 0.00 0.00
7/23/2011 180 230 150 12 20 5 14 20 5 0 0 0 43 61 27 0.0 0.0 0.0 86.2 96.8 75.2 30.00 30.07 29.96 0.00 0.00 0.00
7/24/2011 180 210 150 13 17 6 14 17 6 0 0 0 39 57 22 0.0 0.0 0.0 87.3 98.6 73.4 30.10 30.16 30.04 0.00 0.00 0.00
7/25/2011 180 290 130 9 17 3 11 17 3 0 0 0 33 57 18 0.0 0.0 0.0 88.6 98.6 75.2 30.05 30.12 29.95 0.00 0.00 0.00
7/26/2011 180 250 150 12 16 8 12 16 8 0 0 0 26 39 17 0.0 0.0 0.0 90.2 100.4 77.0 29.91 29.97 29.82 0.00 0.00 0.00
7/27/2011 158 240 150 12 18 8 14 18 8 0 0 0 30 42 20 0.0 0.0 0.0 89.9 100.4 78.8 29.90 29.95 29.85 0.00 0.00 0.00
7/28/2011 180 280 0 10 18 0 11 18 0 0 0 0 32 44 21 0.0 0.0 0.0 88.0 98.6 75.2 29.97 30.02 29.92 0.00 0.00 0.00
7/29/2011 135 260 0 7 20 0 9 20 0 0 0 0 37 54 19 0.0 0.0 0.0 86.1 98.6 73.4 30.06 30.11 29.99 0.00 0.00 0.00
7/30/2011 112 230 0 9 24 0 10 24 0 0 0 0 44 61 28 0.0 0.0 0.0 84.1 95.0 71.6 30.12 30.17 30.07 0.00 0.00 0.00
7/31/2011 158 240 0 10 17 4 11 17 4 0 0 0 45 69 26 0.0 0.0 0.0 84.9 95.0 75.2 30.17 30.24 30.10 0.00 0.00 0.00
8/1/2011 180 290 140 10 18 4 12 18 4 0 0 0 30 49 17 0.0 0.0 0.0 86.4 98.6 69.8 30.11 30.19 30.02 0.00 0.00 0.00
8/2/2011 180 260 140 10 19 5 11 19 5 0 0 0 27 44 14 0.0 0.0 0.0 89.2 100.4 75.2 30.01 30.07 29.94 0.00 0.00 0.00
8/3/2011 158 310 0 7 11 0 9 11 0 0 0 0 33 48 23 0.0 0.0 0.0 88.2 100.4 75.2 29.99 30.07 29.90 0.00 0.00 0.00
8/4/2011 180 230 0 8 16 0 9 16 0 0 0 0 36 65 19 0.0 0.0 0.0 88.0 100.4 71.6 29.98 30.03 29.91 0.00 0.00 0.00
8/5/2011 180 310 0 8 12 5 9 12 5 0 0 0 28 44 20 0.0 0.0 0.0 90.6 100.4 75.2 29.97 30.04 29.91 0.00 0.00 0.00
8/6/2011 225 270 0 8 16 0 9 16 0 0 0 0 35 64 20 0.0 0.0 0.0 88.2 100.4 69.8 29.98 30.03 29.92 0.00 0.00 0.00
8/7/2011 180 230 0 9 16 0 10 16 0 0 0 0 30 45 14 0.0 0.0 0.0 88.9 100.4 77.0 29.95 30.02 29.87 0.00 0.00 0.00
8/8/2011 225 230 0 11 21 0 13 21 0 0 0 0 31 48 18 0.0 0.0 0.0 91.2 104.0 80.6 29.88 29.93 29.80 0.00 0.00 0.00
8/9/2011 158 360 0 9 17 0 11 17 0 0 0 0 32 57 20 0.0 0.0 0.0 89.7 102.2 73.4 29.90 29.97 29.84 0.00 0.00 0.00
8/10/2011 225 240 0 9 16 0 11 16 0 0 0 0 32 51 16 0.0 0.0 0.0 89.6 102.2 78.8 29.86 29.92 29.80 0.00 0.00 0.00
8/11/2011 135 220 10 15 31 4 16 31 4 0 0 0 53 94 26 0.0 0.0 0.0 82.3 98.6 68.0 29.92 29.98 29.88 0.00 0.00 0.00
8/12/2011 180 270 0 10 31 0 12 31 0 0 0 0 57 83 39 0.0 0.0 0.0 81.4 91.4 69.8 29.96 30.01 29.91 0.00 0.00 0.00
8/13/2011 112 160 0 9 17 0 11 17 0 0 0 0 55 74 34 0.0 0.0 0.0 82.1 93.2 73.4 30.05 30.12 29.99 0.00 0.00 0.00
8/14/2011 158 180 0 6 14 0 8 14 0 0 0 0 60 94 30 0.0 0.0 0.0 78.7 91.4 66.2 30.10 30.16 30.02 0.00 0.00 0.00
8/15/2011 180 220 0 11 21 0 13 21 0 0 0 0 46 73 25 0.0 0.0 0.0 83.8 95.0 73.4 29.99 30.05 29.91 0.00 0.00 0.00
8/16/2011 180 230 150 13 18 8 15 18 8 0 0 0 34 45 22 0.0 0.0 0.0 86.5 96.8 78.8 30.00 30.06 29.96 0.00 0.00 0.00
8/17/2011 202 360 0 7 13 0 8 13 0 0 0 0 41 69 24 0.0 0.0 0.0 85.2 96.8 71.6 30.12 30.18 30.06 0.01 0.06 0.00
8/18/2011 180 250 140 8 14 4 9 14 4 0 0 0 45 65 25 0.0 0.0 0.0 85.2 96.8 75.2 30.06 30.12 29.95 0.00 0.00 0.00
8/21/2011 180 230 150 9 18 4 11 18 4 0 0 0 29 50 22 0.0 0.0 0.0 90.2 96.8 73.4 30.07 30.13 29.97 0.02 0.00 0.00
8/22/2011 180 270 160 9 13 4 10 13 4 0 0 0 36 53 25 0.0 0.0 0.0 84.8 95.0 71.6 30.08 30.15 30.01 0.00 0.00 0.00
8/23/2011 180 240 160 11 19 4 12 19 4 0 0 0 35 53 24 0.0 0.0 0.0 86.9 96.8 73.4 30.02 30.07 29.96 0.00 0.00 0.00
8/24/2011 180 280 0 6 12 0 8 12 0 0 0 0 34 53 22 0.0 0.0 0.0 88.2 98.6 73.4 30.02 30.07 29.96 0.00 0.00 0.00
8/25/2011 112 360 0 8 25 0 10 25 0 0 0 0 36 51 21 0.0 0.0 0.0 86.8 100.4 75.2 30.07 30.13 30.02 0.00 0.00 0.00
8/26/2011 0 360 0 6 11 3 7 11 3 0 0 0 43 73 18 0.0 0.0 0.0 84.8 98.6 69.8 30.08 30.15 30.02 0.00 0.00 0.00
8/27/2011 180 290 0 6 10 0 7 10 0 0 0 0 31 60 17 0.0 0.0 0.0 86.9 98.6 69.8 30.07 30.14 30.00 0.00 0.00 0.00
8/28/2011 202 270 180 10 17 5 11 17 5 0 0 0 23 41 14 0.0 0.0 0.0 89.8 102.2 71.6 29.98 30.04 29.90 0.00 0.00 0.00
8/29/2011 180 320 0 7 16 0 9 16 0 0 0 0 26 37 19 0.0 0.0 0.0 87.4 96.8 78.8 29.95 30.03 29.87 0.00 0.00 0.00
8/30/2011 225 240 0 12 23 0 14 23 0 0 0 0 29 47 15 0.0 0.0 0.0 88.6 102.2 73.4 29.89 29.94 29.83 0.00 0.00 0.00
8/31/2011 180 200 110 14 21 6 15 21 6 0 0 0 27 37 20 0.0 0.0 0.0 88.2 98.6 78.8 29.97 30.03 29.93 0.00 0.00 0.00
9/1/2011 158 240 140 12 19 4 13 19 4 0 0 0 35 48 22 0.0 0.0 0.0 82.2 93.2 71.6 30.05 30.12 29.99 0.00 0.00 0.00
9/2/2011 158 230 0 7 12 0 8 12 0 0 0 0 34 46 24 0.0 0.0 0.0 80.5 91.4 66.2 29.99 30.04 29.92 0.00 0.00 0.00
9/3/2011 158 240 0 8 28 0 10 28 0 0 0 0 46 69 22 0.0 0.0 0.0 80.9 96.8 69.8 29.95 30.00 29.88 0.00 0.00 0.00
9/4/2011 0 360 10 15 21 5 16 21 5 0 0 0 79 100 46 0.0 0.0 0.0 63.0 75.2 32.0 30.14 30.21 30.03 0.02 0.00 0.00
9/5/2011 22 120 0 6 12 0 8 12 0 0 0 0 51 77 28 0.0 0.0 0.0 64.0 78.8 50.0 30.20 30.27 30.13 0.00 0.00 0.00
9/6/2011 180 240 0 7 11 3 8 11 3 0 0 0 33 54 19 0.0 0.0 0.0 68.5 84.2 53.6 30.15 30.20 30.08 0.00 0.00 0.00
9/7/2011 68 150 50 10 17 4 11 17 4 0 0 0 29 47 15 0.0 0.0 0.0 69.0 82.4 53.6 30.22 30.32 30.15 0.00 0.00 0.00
9/8/2011 0 360 0 5 13 3 6 13 3 0 0 0 36 51 23 0.0 0.0 0.0 70.8 82.4 60.8 30.27 30.35 30.17 0.00 0.00 0.00
9/9/2011 0 360 0 4 10 0 6 10 0 0 0 0 43 55 30 0.0 0.0 0.0 69.0 78.8 62.6 30.17 30.23 30.10 0.00 0.00 0.00
9/10/2011 0 360 0 6 18 0 8 18 0 0 0 0 54 82 32 0.0 0.0 0.0 68.1 80.6 57.2 30.17 30.23 30.13 0.00 0.00 0.00
9/11/2011 0 360 0 6 9 0 7 9 0 0 0 0 44 77 22 0.0 0.0 0.0 73.4 87.8 55.4 30.19 30.27 30.14 0.00 0.00 0.00
9/12/2011 225 300 150 10 18 5 12 18 5 0 0 0 29 49 15 0.0 0.0 0.0 81.4 96.8 64.4 30.14 30.21 30.06 0.00 0.00 0.00
9/13/2011 270 290 160 8 14 4 9 14 4 0 0 0 29 52 15 0.0 0.0 0.0 81.6 96.8 64.4 30.05 30.11 29.97 0.00 0.00 0.00
